Sabrina Carpenter has once again proven her unstoppable momentum. Her new record, Man’s Best Friend, has entered the list of the biggest first-day album debuts by female artists in Spotify history, securing the No. 12 spot with a staggering 65 million opening day streams worldwide.
The chart of historic first-day debuts has long been dominated by music’s biggest names, from Taylor Swift and Beyoncé to Ariana Grande and Billie Eilish. Now, Carpenter joins this elite company, climbing ahead of iconic projects such as Olivia Rodrigo’s SOUR (63.2M), Adele’s 30 (60.9M), and Ariana Grande’s Positions (58.7M). The new entry also surpasses her own previous milestone, with Short n’ Sweet debuting at No. 18 in 2023 with 58 million first-day streams.
At the very top of the all-time list sits Taylor Swift’s The Tortured Poets Department, which holds the unshakable No. 1 position with a record-breaking 314 million streams in its first 24 hours. Swift’s dominance is unmatched, with seven albums in the top 20—including The Life of a Showgirl (250.9M), Midnights (186M), 1989 (Taylor’s Version) (176M), and Speak Now (Taylor’s Version) (126M).
Related
41 | Rare – Selena Gomez – 25.3M
40 | Scarlet – Doja Cat – 25.6M
39 | Tropicoqueta – Karol G – 26.9M
38 | Pink Friday 2 – Nicki Minaj – 28.2M
37| Planet Her – Doja Cat – 29.2M
36 | Future Nostalgia – Dua Lipa – 29.2M
35 | Ruby – Jennie – 29.6M
34 | Endless Summer Vacation – Miley Cyrus – 29.9M
33 | SOS (Lana) – SZA – 31.4M
32 | So Close To What – Tate McRae- 31.7M
31 | The Album – BLACKPINK – 32.8M
30 | Rosie – Rosé – 33.3M
29 | Born Pink – BLACKPINK – 34.9M
28 | Mañana Será Bonito – Karol G – 35.7M
27 | Sweetener – Ariana Grande – 37M
26 | Happier Than Ever – Billie Eilish – 37.3M
25 | Renaissance – Beyoncé – 43.3M
24 | Mayhem – Lady Gaga – 45.7M
23 | When We All Fall Asleep, Where Do We Go? – Billie Eilish – 47M
22 | Chromatica – Lady Gaga – 48.3M
21 | Fearless (Taylor’s Version) – Taylor Swift – 50.8M
20 | Lover – Taylor Swift – 54.9M
19 | Short n’ Sweet – Sabrina Carpenter – 58M
18 | Positions – Ariana Grande – 58.7M
17 | eternal sunshine – Ariana Grande – 59.1M
16 | GUTS – Olivia Rodrigo – 60.9M
15 | 30 – Adele – 60.9M
14 | SOUR – Olivia Rodrigo – 63.2M
13 | Man’s Best Friend – Weyes Blood – 65M
12 | evermore – Taylor Swift – 67.4M
11 | SOS – SZA – 68.7M
10 | thank u, next – Ariana Grande – 70.2M
9 | HIT ME HARD AND SOFT – Billie Eilish – 73.6M
8 | COWBOY CARTER – – Beyoncé – 76.5M
7 | folklore – Taylor Swift – 80.6M
6 | Red (Taylor’s Version) – Taylor Swift – 91M
5 | Speak Now (Taylor’s Version) – Taylor Swift – 126M
4 | 1989 (Taylor’s Version) – Taylor Swift – 176M
3 | Midnights – Taylor Swift – 186M
2 | The Life of a Showgirl – Taylor Swift – 250.9M
1 | THE TORTURED POETS DEPARTMENT – Taylor Swift – 314M






Leave a Reply